The Jayoti Vidyapeeth Women’s University, Jaipur has been established and incorporated under the Act 17 of 2008 passed by Rajasthan State Govt. The Jyoti Vidyapeeth Trust, a Public Trust, having its registered office at Jaipur, is the Sponsoring Body of the University. The Trust was created by execution of a Trust Deed on 14th November, 2003 under provision of the Registration Act 1908 (Central Act No 16 of 1908).
University has established the following Statutory Bodies for Studies and Research in different disciplines:
COURSES | DISCIPLINE | DURATION | TUITION FEE (per year) |
ELIGIBILITY | ||
1. ENGINEERING & TECHNOLOGY | ||||||
After 10th- |
||||||
Diploma in Engg & Tech.(DET) | Civil Engineering ( CE ) Computer Science & Engineering ( CSE ) Electronics & Communication Engineering ( ECE ) Biotech Engineering ( BT ) Information & Communication Technology(ICT ) Electrical & Electronics Engineering (EEE) |
3 yrs | 50000 | 10th | ||
DET+B.Tech | 6 yrs | 70000 | 10th | |||
DET+ B.Tech- M.Tech/ MBA | 7 yrs | 70000 |
10th |
|||
After 12th- |
||||||
BCA | 3 yrs | 30000 | 12th | |||
*B.Tech | Biotechnology Engineering(BT) | 4 yrs | 80000 | 12th with PCM/PCB+ | ||
Computer Science & Engineering(CSE) | 12th with PCM | |||||
Electronics & Communication(ECE) | 12th with PCM | |||||
Information & Communication Technology(ICT ) | 12th with PCM | |||||
Food Technology(FT ) | 12th with PCM/PCB+ | |||||
Civil Engineering (CE ) | 12th with PCM | |||||
Electrical & Electronics Engineering (EEE) | 12th with PCM | |||||
B.Tech (INNOVATIVE) | ||||||
CSE/ ECE/Civil/ ICT/ EE | With Microsoft Sys Admin Track/ Microsoft Developer Track (.NET)/ JAVA/ ORACLE/ Robotics/ Embedded System & Design/ Telecom & Mobile Technologies/ Networking/ ERP | 4 yrs | 90000 | 12th with PCM | ||
*M.Tech | Nano Technology | 5 yrs | 90000 | 12th with PCM/PCB+ | ||
*B.Tech-M.Tech | 5 yrs | 90000 | 12th with PCM/PCB+ | |||
*B.Tech-MBA | 5 yrs | 90000 | 12th with PCM/PCB+ | |||
MCA (Integrated) | 5 yrs | 40000 | 12th | |||
After Graduation- |
||||||
M.Sc. | Information Technology | 2 yrs | 20000 | Graduation | ||
*MCA | 3 yrs | 40000 | Graduation (Maths in 10+2/ Graduation) | |||
PGDCA | 1 yr | 12000 | Graduation | |||
*M.Tech | CSE/ECE/BT/Civil/ SW/ VLSI | 2 yrs | 50000 | B.Tech/ M.Sc. | ||
*M.Tech (Research) | CSE/ECE/BT/Civil/ SW/ VLSI | 2 yrs (project based study) | 50000 | B.Tech/ M.Sc. | ||
B.Tech | CSE/ECE/BT/Civil/ICT | 3 yrs | 80000 | For B.Sc. (CS/IT) /BCA/ Diploma in Engg | ||
B.Tech+M.Tech/ MBA | CSE/ECE/BT/Civil/ICT | 4yrs | 90000 | For B.Sc. (CS/IT) /BCA/ Diploma in Engg | ||
MCA (Int.) | 2yrs | 40000 | For B.Sc. (CS/IT) /BCA | |||
MCA | 2 yrs | 40000 | PGDCA/ DOEACC-A Level | |||
MCA | 1 yr | 40000 | M.Sc. (CS)/ DOEACC- B/C Level | |||
2. PHARMACEUTICAL SCIENCE | ||||||
After 12th- |
||||||
D.Pharm | 2 yrs | 40000 | 12th with PCM/PCB+ | |||
D.Pharm+B.Pharm | 5 yrs | 60000 | 12th with PCM/PCB+ | |||
D.Pharm+B.Pharm+MBA | 6 yrs | 60000 | 12th with PCM/PCB+ | |||
*B.Pharm | 4 yrs | 60000 | 12th with PCM/PCB+ | |||
*B.Pharm+MBA | 5 yrs | 70000 | 12th with PCM/PCB+ | |||
Lateral Entry: | ||||||
B.Pharm | 3 yrs | 60000 | D.Pharm | |||
B.Pharm+MBA | 5 yrs | 70000 | D.Pharm | |||
After Graduation- |
||||||
*M.Pharm | Clinical Pharmacy | 2 yrs | 80000 | B.Pharm | ||
Pharmaceutics | ||||||
Pharmacology | ||||||
Quality Assurance | ||||||
M.Sc. | Clinical Research | 2 yrs | 30000 | B.Sc. | ||
Pharma Chemistry | ||||||
*M.Pharm (Research) | 6 months campus study & rest 18 months project based study | 2 yrs | 80000 | B.Pharm | ||
3. ARCHITECTURE & APPLIED ARTS | ||||||
After 10th |
||||||
Diploma in Architecture (DA) | 3yrs | 40000 | 10th | |||
Diploma in Interior Design (DI) | 3 yrs | 40000 | 10th | |||
After 12th- |
||||||
*B.Arch | 5 yrs | 80000 | 12th with PCM | |||
*B.Des | Interior, Communication, Graphics, Fashion Design | 4 yrs | 40000 | 12th | ||
*B.Des + MBA | Fashion & Design Management | 5 yrs | 60000 | 12th | ||
4. LAW | ||||||
After 12th- |
||||||
*BA-LLB | 5 yrs | 40000 | 12th | |||
*B.Com-LLB | 5 yrs | 40000 | 12th | |||
*BBA-LLB | 5 yrs | 60000 | 12th | |||
After Graduation- |
||||||
*LLB | 3 yrs | 30000 | Graduation | |||
After LLB- |
||||||
*LLM | 2 yr | 40000 | LLB | |||
*LLM + MBA | 3 yrs | 60000 | LLB | |||
5. MASS COMMUNICATION & JOURNALISM | ||||||
After 12th- |
||||||
BJMC | 3 yrs | 30000 | 12th | |||
After Graduation- |
||||||
MJMC | 2 yrs | 30000 | Graduation | |||
6. MANAGEMENT | ||||||
After 12th- |
||||||
*BBA | 3 yrs | 60000 | 12th | |||
*BBA + UGDBM | Retail Mgmt/ Hospitality/ Travel & Tourism | 3 yrs | 70000 | 12th | ||
After Graduation- |
||||||
*MBA | HRM/ FM/ HA&HC/ RM/ Pharma Mgmt/ Marketing Mgmt/ Event Mgmt/ Advertising & Marketing Mgmt/ Fashion & Design Management | 2 yrs | 80000 | Graduation | ||
*MBA+PGDBM | 2yrs | 125000 | Graduation | |||
Executive MBA | Quality mgmt/ Logistics & Supply Chain Mgmt/ Sales & Marketing/ Risk & Insurance/ Banking & Finance/ International Business/ Law Mgmt/ Para Legal Services/ Corporate Law & Governance/ Patient Care Mgmt/ Emergency Medical Services/ Medico Legal Services/ Quality Mgmt/ Community Health & Social Welfare | 1 yr | 100000 | MBA/ PGDBM | ||
*MBA (Innovative) | Case Study & Training Based | 2 yrs | 90000 | Graduation | ||
*MBA(Business Research) | Case Study Based | 2 yrs | 90000 | Graduation | ||
7. HUMANITIES | ||||||
After 12th- |
||||||
BA | 3 yrs | 8000 | 12th | |||
B.Com | 3yrs | 10000 | 12th | |||
B.Com (Hons.)-Syllabus Based on CA/CS | 3 yrs | 20000 | 12th | |||
After Graduation- |
||||||
MA | English/ Pol Sc./ Hindi/ History/ Eco/ Psychology | 2 yrs | 8000 | Graduation | ||
8. ALLIED SCIENCE | ||||||
After 12th- |
||||||
B.Sc. | ZBC | 3 yrs | 18000 | 12th | ||
Maths | 18000 | 12th with Maths | ||||
Biotechnology | 24000 | 12th with Science | ||||
Food Science Technology ( FST ) | 26000 | 12th with Science | ||||
After Graduation- |
||||||
M.Sc. | Microbiology | 2 yrs | 40000 | B.Sc. | ||
Biotechnology | 40000 | |||||
Botany | 30000 | |||||
Zoology | 30000 | |||||
Nutrition & Dietetics | 30000 | |||||
Bio Chemistry | 30000 | |||||
9. DIAGNOSIS & ALLIED HEALTH SCIENCE | ||||||
After 10th- |
||||||
DMLT | 3 yrs | 20000 | 10th | |||
D. Opt | 3 yrs | 20000 | 10th | |||
DPT | 3 yrs | 20000 | 10th | |||
DMRT | 3 yrs | 20000 | 10th | |||
After 12th- |
||||||
DMLT | 2 yrs | 20000 | 12th with Science | |||
*DPT | 2 yrs | 20000 | 12th with Science | |||
D.Opt | 2 yrs | 20000 | 12th with Science | |||
DMRT | 2 yrs | 20000 | 12th with Science | |||
BPT | 4 yrs & 6 months | 40000 | 12th with Science | |||
B.Sc.-MLT | 3 yrs | 30000 | 12th with Science | |||
Lateral Entry: | ||||||
B.Sc.-MLT | 2 yr | 30000 | DMLT after 10th | |||
B.Sc.-MLT | 1 yr | 30000 | DMLT after 12th | |||
BPT | 3 yrs & 6 months | 40000 | DPT after 10th | |||
BPT | 2 yrs & 6 months | 40000 | DPT after 12th | |||
PCB+ -Physics, Chemistry, Biology or Biotech or Agriculture | ||||||
+ Subject to approval | ||||||
10. RESEARCH & CONSULTANCY |
DISTANCE EDUCATION PROGRAMS | ||||
Name of Program | Duration | Fee(in) | Eligibility | |
Men | Women | |||
WITHOUT ANY QUALIFICATION | ||||
BPP+BA (Eco., Pol.Sc., Eng., Comp.) | 6 Months + 3 Years | 1500+ | 1200+ 5500(per Yr) | Minimum 18 years of age Certificate required |
6000 (per Yr) | ||||
BPP+BA (Hindi, Eco., Pol.Sc., Comp.) | 6 Months + 3 Years | 1500+ | 1200+ 5500(per Yr) | Minimum 18 years of age Certificate required |
6000 (per Yr) | ||||
BPP+B.Com. | 6 Months + 3 Years | 1500+ | 1200+ 5500(per Yr) | Minimum 18 years of age Certificate required |
6000 (per Yr) | ||||
After 12th | ||||
BA (Hindi, Eco., Pol.Sc., Comp.) | 3 Years | 6000/-per Yr | 5500/-per Yr | 10+2 or BPP(Arts) from IGNOU/ any Open University/ Jayoti Vidyapeeth Women’s University |
BA (Eco., Pol.Sc., Eng., Comp.) | 3 Years | 6000/-per Yr | 5500/-per Yr | 10+2 or BPP(Arts) from IGNOU/ any Open University/ Jayoti Vidyapeeth Women’s University |
B.Com. | 3 Years | 6000/-per Yr | 5500/-per Yr | 10+2 or BPP from IGNOU/ any Open University/ Jayoti Vidyapeeth Women’s University |
MCA(Int.)# | 10 Semesters | 7000/-per Sem | 6500/-per Sem | 10+2 with Maths |
BCA# | 6 Semesters | 6000/-per Sem | 5500/-per Sem | 10+2 with Maths |
After Graduation | ||||
MA (Pol. Sc.) | 2 Years | 6000/-per Yr | 5500/-per Yr | Graduation |
MA (Eco.) | 2 Years | 8000/-per Yr | 7500/-per Yr | Graduation |
MA (His.) | 2 Years | 8000/-per Yr | 7500/-per Yr | Graduation |
MA (Edu.) | 2 Years | 8000/-per Yr | 7500/-per Yr | Graduation |
MCA+*# | 6 Semesters | 8000/-per Sem | 7500/-per Sem | Graduation (Maths in 10+2/ Graduation) |
MBA +# | 5 Semesters +6 Months Training | 8000/-per Sem | 7500/-per Sem | Graduation |
i am very impress jvwu because this is girls univercity in rajsthan so my 1st choice this univercity
thanks.
plz.. no massage
thanku
i am very intrested mjmc cource
thanku
PLZ GIVE ME REPLY
i am intrested in MASS COMMUNICATION & JOURNALISM – MJMC
pls..give me contact no.
my no
7597211006 vashali nagar jaipur
Thanks.