Pacific University is located in the city of lakes, Udaipur. Pacific University is a global knowledge destination, educating more than 12,000 students in multiple Engineering, Medical, Management, Pharmacy, Hotel Management, Media & Communication, Fashion Technology and Basic Degree Courses.
The Pacific University has come into existence by virtue of an special Act of Rajasthan State Assembly in the year 1997 and is sponsored by the Pacific Academy of Higher Education & Research Society. In the last 12 years the Pacific University has set up 18 institutes in different field of education and serving the state.
S.No | Course | Duration | Eligibility | Subject / Specialization / Remarks |
1 | Diploma Polytechnic | 3 Years | 10 th Pass | Civil, EE, CSE, ECE, IT, Mechanical |
2 | Diploma (Lateral Entry) (Direct Admission In II Year) |
2 Years | 12 th (Science + Maths) | Civil, EE, CSE, ECE, IT, Mechanical |
3 | Diploma + B.Tech (Integrated) | 6 Years | 10 th Pass | Civil, EE, CSE, ECE, IT, Mechanical |
4 | Diploma + B.Tech +M.Tech (Integrated) | 8 Years | 10 th Pass | Civil, EE, CSE, ECE, IT, Mechanical |
S.No | Course | Eligibility | Subject / Specialization / Remarks |
1 | B.Tech | 12 th (Science + Maths) | Civil, EE, EEE, CSE, ECE, IT, Mechanical |
2 | B.Tech + M.Tech (Integrated) | 12 th (Science + Maths) | Civil, EE, EEE, CSE, ECE, IT, Mechanical |
3 | B.Tech + M.B.A (Integrated) | 12 th (Science + Maths) | Civil, EE, EEE, CSE, ECE, IT, Mechanical |
4 | M.Tech | B.Tech | Structural, Geotechnical, CAD/CAM, Computer Science, Software Engg, Information Technology, Control & Instrumentation, Power System, Digital Communication, VLSI, Energy Studies, Production, Industrial Engg |
5 | Ph.D | Post Graduation in Engg. Stream |
S.No | Course | Duration | Eligibility | Subject / Specialization / Remarks |
Pacific Institute of Business Studies | ||||
1 | B.Com + M.B.A (Integrated) | 4+1 Years | 10+2 from any stream | Synchronized with CA/CS Curriculum |
2 | B.B.M + M.B.A (Integrated) | 4+1 Years | 10+2 from any stream | Synchronized with CA/CS Curriculum |
3 | B.Com (Hons.) | 3 Years | 10+2 from any stream | |
MBA with Dual Specialization | ||||
4 | M.B.A (Dual Specialization) | 2 Years | Graduation in any stream | HR, Marketing, Production, IT, Micro-Finance, Real State, Retail & Infrastructure, Energy Sector, Tourism & Hotel Management, Project Management, International Business |
5. | M.B.A (Executive) | 2 Years | Graduation in any stream | -Do- |
Sector Specific MBA Programmes | ||||
6 | M.B.A (Finance & Control) | 2 Years | Graduation in any stream | |
7 | M.B.A (Insurance Management & Actuarial Science) | 2 Years | Graduation in any stream | |
8 | M.B.A (Hospital & Health Care Management) | 2 Years | Graduation in any stream | |
9 | Master of Hospital Management | 2 Years | Graduation in any stream | |
Specially Designed PG Programmes | ||||
10. | MBA Techno-Engineering | 2 Years | Graduation in any stream | |
11. | MBA International Global Centric | 2 Years | Graduation in any stream | |
12 | PGPM | 1 Year | Graduation in any stream | 4 Trimester Programme for Executive applicant |
Pacific Institute of Management and Technology, Approved By AICTE, New Delhi | ||||
13 | PGDM+M.B.A.(Dual Degree) | 2 Years | Graduation in any stream | Finanace & Control,Financial Analysis & Portfolio Management, International Business, Marketing Management, Human Resources Management,Operation Management, Computer Management, Agribusiness |
Other Management Programmes | ||||
14 | Master of Social Work (MSW) | 2 Years | Graduation in any stream | |
15 | M.Com | 2 Years | Graduation in any stream | |
16 | M.Phil | 1 Year | Post Graduation in Management & Commerce Stream | |
17 | Ph.D | Minimum 2 Years | Post Graduation in Management & Commerce Stream |
S.No | Course | Duration | Eligibility | Subject / Specialization / Remarks |
1 | B.D.S. | 4 Years | 10+2 (Science + Biology) | |
2 | M.D.S. | 3 Years | B.D.S. | Oral Surgery, Oral Medicine, Prosthodontics, Orthodontics, Pediatric Dentistry, Community Dentistry, Orthodontics, Periodontics, Oral Pathology, Conservative dentistry |
3 | Ph.D. | Minimum 2 Years |
Master in Dental Science | |
4 | Diploma in Dental Mechanics | 2 Years | 10+2 (Science + Biology) | |
5 | Diploma in Dental Hygienist | 2 Years | 10+2 (Science + Biology) |
S.No | Course | Eligibility | Subject / Specialization / Remarks |
1 | Diploma in Pharmacy(D.Pharm) | 12 th ( Science + Maths / Biology) | |
2 | Bachelor in Pharmacy (B.Pharm) | 12 th ( Science + Maths / Biology) | |
3 | Master of Pharmacy (M.Pharm) | B.Pharm | Pharmacology, Pharmaceutics, Quality Assurance, |
4 | Ph.D | Post Graduation in Pharmacy |
S.No | Course | Eligibility | Subject / Specialization / Remarks |
1 | BCA | 10+2 from any stream | |
2 | BCA + MCA (Integrated) | 10+2 from any stream | |
3 | PGDCA | Graduation in any stream | |
4 | MCA | Graduation with Maths | |
5 | MCA – Lateral Entry | PGDCA | Direct Admission in 2ndYear |
6 | Ph.D | Master in Computer |
S.No | Course | Eligibility | Subject / Specialization / Remarks |
1 | Trade Diploma in Hotel Management(TD) | 10+2 from any stream | Food & Beverages Services, Food Production, Front Office Operation, Housekeeping |
2 | Diploma in Hotel Management (DHM) |
10+2 from any stream | |
3 | B.Sc in Hotel Management (B.Sc.HM) |
10+2 from any stream | |
4 | Bachelor of Hotel Management & Catering Technology(BHMCT) | 10+2 from any stream | |
5 | Master in Tourism & Hotel Management(MTHM) | Graduation in any stream | |
6 | Ph.D in Tourism and Hotel Management | Post Graduation in Hotel Management |
S.No | Course | Duration | Eligibility | Subject / Specialization / Remarks |
Fashion Design | ||||
1 | Diploma in Fashion Design | 1 Year | 10 th Pass | Fashion Design |
2 | Advance Diploma in Fashion Design | 2 Years | 10+2 from any stream | Fashion Design |
3 | B.Sc (Fashion Design) | 3 Years | 10+2 from any stream | Fashion Design |
4 | M.Sc (Fashion Design) | 2 Years | Graduation in any stream | Fashion Design |
5 | M.B.A (Fashion Design) | 2 Years | Graduation in any stream | Fashion Design |
6 | Ph.D | Minimum 2 Years | Post Graduation in Fashion Technology | |
Textile Design | ||||
1 | Diploma in Textile Design | 1 Year | 10 th Pass | Textile Design |
2 | Advance Diploma in Textile Design | 2 Years | 10+2 from any stream | Textile Design |
3 | B.Sc (Textile Design) | 3 Years | 10+2 from any stream | Textile Design |
4 | M.B.A (Textile Design) | 2 Years | Graduation in any stream | Textile Design |
Accessory Design | ||||
1 | Certificate Course in Accessory Design | 6 Month | 10 th Pass | Accessory Design |
2 | Diploma in Accessory Design | 1 Years | 10 th Pass | Accessory Design |
Fine Arts | ||||
1 | Diploma in Fine Arts | 1 Year | 10 th Pass | Fine Arts |
2 | Advance Diploma in Fine Arts | 2 Years | 10+2 from any stream | Fine Arts |
3 | B.Sc (Fine Arts ) | 3 Years | 10+2 from any stream | Fine Arts |
Jewellery Design | ||||
1 | Diploma in Jewellery Design | 1 Year | 10 th Pass | Jewellery Design |
Interior Design | ||||
1 | Diploma in Interior Design | 1 Year | 10 th Pass | Interior Design |
2 | Advance Diploma in Interior Design | 2 Years | 10+2 from any stream | Interior Design |
3 | B.Sc (Interior Design) | 3 Years | 10+2 from any stream | Interior Design |
4 | M.B.A (Interior Design ) | 2 Years | Graduation in any stream | Interior Design |
Architecture | ||||
1 | Diploma in Architecture | 1 Year | 10 th Pass | Interior Design |
2 | Advance Diploma in Architecture | 3 Years | 10+2 from any stream | Interior Design |
Mass Communication | ||||
1 | Diploma in Mass Communication | 1 Year | 10+2 from any stream | |
2 | Advance Diploma Mass Communication | 2 Years | 10+2 from any stream | |
3 | Bachelor in Journalism & Mass Communication (B.J.M.C) | 3 Years | 10+2 from any stream | |
4 | Master in Journalism & Mass Communication (M.J.M.C.) | 2 Years | Graduation | |
5 | Ph.D | Minimum 2 Year | Post Graduation in any Mas Communication Streams | |
Animation | ||||
1 | Certificate Course in Animation | 6 Month | 10 th Pass | |
2 | Diploma in Animation | 1 Years | 10 th Pass | |
3 | Advance Diploma in Animation | 2 Years | 10+2 from any stream | |
4 | B.Sc. | 3 Years | 10+2 from any stream | |
Web Design | ||||
1 | Certificate Course in Web Design | 6 Month | 10 th Pass | |
2 | Diploma in Web Design | 1 Years | 10 th Pass | |
Graphic Design | ||||
1 | Certificate Course in Graphic Design | 6 Month | 10 th Pass | |
2 | Diploma in Graphic Design | 1 Years | 10 th Pass | |
Event Management | ||||
1 | Diploma in Event Management | 1 Year | 10 th Pass |
S.No | Course | Duration | Eligibility | Subject / Specialization / Remarks |
1 | B.Ed | 1 Year | Graduation in any stream | |
Approved by National Council of Teacher Education (NCTE, Jaipur) | ||||
S.No | Course | Duration | Eligibility |
1 | Diploma in Teaching Technology (DTT ) | 6 Month | Post Graduation or B.Ed |
2 | Bachelor in Teaching Technology & Education | 1 Years | Graduation in any Stream |
3 | B.A. + B.Ed | 4 Years | 10+2 from any stream |
4 | B.Sc. + B.Ed. | 4 Years | 10+2 (Science) |
5 | M.A. (Education) | 2 Years | Graduation in any Stream or B.Ed |
6 | M. Phil | 1 Years | Post Graduation |
7 | Ph. D | Minimum 2 Years | M. Ed / M.A. (Education) |
S.No | Course | Eligibility | Subject / Specialization / Remarks |
1 | B.A. | 10+2 from any stream | Economics, Political Science, Sociology, Public Administration, International Relations, Sanskrit, Hindi Literature, English-Literature, Philosophy, History, Musicology, Geography, Drawing & Painting, Psychology |
2 | M.A. | Graduation in any Stream | Economics, Political Science, Sociology, Public Administration, English Literature, Hindi Literature, Sanskrit, Philosophy, History, Drawing & Painting, Psychology |
3 | M.Phil | Post Graduation in Arts stream | |
4 | Ph.D | Post Graduation in Arts stream |
S.No | Course | Eligibility | Subject / Specialization / Remarks |
1 | B.Sc. | 10+2 (Science) | |
2 | M. Sc. | B.Sc. | Chemistry: Organic Chemistry, Medicinal Chemistry, Instrumental Chemistry, Nano Chemistry Industrial Chemistry: Polymer Chemistry, Cement & Ceramics, Ferrous Metal, Cosmetic Chemistry |
3 | M. Phil | Post Graduation in Science stream | |
4 | Ph.D | Post Graduation in Science stream |
S.No | Course | Duration | Eligibility |
1 | MBA-Safety Management | 2 Year | Graduate-any Stream |
2 | PG Diploma-Industrial Safety Management | 1 Year | Graduate-any Stream |
3 | PG Diploma-Fire and Safety Management | 1 Year | Graduate-any Stream |
4 | PG Diploma-Health,Safety & Management | 1 Year | B.Sc/BE/B.Tech. |
5 | B.Sc. in Fire & Industrial Safety Management | 3 Year | 10+2 Any Stream |
6 | Diploma in Industrial Safety & Disaster Mgmt. | 1 Year | 10+2 Any Stream |
7 | Diploma in Health,Safety & Environment | 1 Year | 10+2 with Scienc/ITI |
8 | Diploma in Fire and Safety Management | 1 Year | 10 th Pass |
9 | Certificate in Rescue & Fire Operator | 6 Months | 10 th Pass |
10 | Certificate Course in Driver-cum-Pump Operator | 6 Months | 10 th Pass with Heavy Driving License |
I want to take admission in pacific medical college please do contact me as soon as possible
want to do phd what is the fee for whole. i have 58% percentage in MA ENGLISH plz rply soon when i will take addmtion thnks.
BDS ADMISSION
MCA admission
Admission fee for b.ed and when the admissions are going to start from.?