NIMS UNIVERSITY is a technical university with programmes in Medicine, Dentistry, Pharmacy, Business Management, Engineering, Nursing and Human sciences. With this broad range of educational and professional training opportunities, student diversity present a rich variety of cultural background and enhance integration in real terms. Earlier starts from National Institute of Medical Sciences, it is now establishes as Nims UNIVERSITY in 2008.
Medicine
|
|||||
Courses | Specialization | Duration | Eligibility | Intake | Annual Fees in INR |
M.B.B.S. | 4 1/2 years + 1 year internship | 10+2 (PCB & English) with 50% (40% for SC/ST/OBC) |
100 | 295,000/- | |
M.D./M.S. | Anatomy, Physiology, Biochemistry, Pharmacology, Pathology, Microbiology, Forensic Medicine, Community Medicine, Pediatrics, Skin & VD, Obstetrics & Gynaecology, General Surgery, Medicine, TB & Chest, Radiodiagnosis, ENT, Opthalmology, Orthopedics, Anesthesia |
3 years | MBBS | Details given separately | 600,000/- |
M.Sc. (Medical) | Anatomy, Physiology, Biochemistry, Pharmacology, Microbiology | 2 years | Graduate with Biology/MBBS/ BAMS/BHMS/ /BPT/B.Pharm/ any other professional course with 50% marks | 5 each | 35,000/- |
M.B.A. | Hospital Administration / Hospital Management | 2 years | Graduate | 30 | 50,000/- |
Ph. D. | Anatomy, Physiology, Biochemistry, Pharmacology, Microbiology | Min. 2 1/2 years | Master degree in relavent field with 50% marks | 5 each | 55,000/- |
Dentistry
|
|||||
B.D.S. | 4 years + 1 year internship | 10+2 (PCB & English) with 50% (40% for SC/ST/OBC) |
100 | 155,000/- | |
D.O.R.A.. | Dental Operating Room Assistant | 2 years | 10+2 with PCB | 15 | 22,500/- |
M.D.S. | Orthodontics, Prosthodontics, Oral Pathology, Periodontics, Oral Surgery | 3 years | BDS | 14 | 400,000/- |
Architecture & Planning
|
|||||
B. Arch. | Architecture | 5 years | 10+2 with Mathematics | 40 | 60,000/- |
Advanced Engineering
|
|||||
Ph. D. | • Nuclear Engineering • Aerospace Engineering • Oil & Gas Engineering • Energy & Power Engineering |
Min. 2.5 years | Master degree in relavent field with 50% marks | 5 each | 55,000/- |
M.Tech. + Ph.D. . | -do- | 2 years + period for Ph.D. | Minimum 50% aggregate in M.Sc in any subject or B.E./B.Tech. with 45% in any branch or any equivalent degree | Details given separately | 98,500/- [1st & 2nd] 65,000/- (3rd yr) |
M.Tech. (after 10+2+3+2 or 10+2+4 or equivalent) | -do- | 2 years | Minimum 50% aggregate in M.Sc in relevant subject or B.E./B.Tech. with 45% in any branch or any equivalent degree | 5 each | 65,000/- |
M. Tech. (after 10+2+3 or equivalent) | -do- | 3 years | Minimum 45% aggregate in B.Sc or equivalent degree/ PG diploma with any Science / Mathematics based subjects | 30 | 65,000/- |
M.Tech (Integrated) | -do- | 5 years | 10+2 PM with 50% marks [ Diploma in Engg. with 50% marks for lateral entry] | 5 each | 50,000/- (First to Fourth Year and 65,000/- Fifth Year) |
B.Tech | -do- | 4years | 10+2 PM with 50% marks [ Diploma in Engg. with 50% marks for lateral entry] | 5 each | 50,000/- |
Engineering
|
|||||
Ph. D. | • Computer Science & Engg. • Electronics & Communication Engg. • Information Technology • Electronics & Instrumentation • Electrical Engineering • Biotechnology • Civil Engineering • Mechanical Engineering • Agriculture Engineering • Automobile Engineering • Chemical Engineering |
Min 2.5 years | Master degree in relavent field with 50% marks | 5 each | 55,000/- |
M. Tech. + Ph.D. (Joint Program) |
-do- | 2 years + period of taking Ph.D | Minimum 50% aggregate in M.Sc in relevant field or B.E. / B.Tech. in relavent branch or any equivalent degree | 5 each | 65,000/- (1st & 2nd yr) 65,000/- (3rd yr) |
M. Tech. (after 10+2+3 or equivalent) | -do- Nanotechnology |
3 years | Minimum 45% aggregate in B.Sc or equivalent degree / PG diploma with any Science / Mathematics based subjects. For Nanotechnology B.Tech in CSC, IT, Mechanical, Chemical, ECE and EI as well as M.Sc. Physics and Chemistry. | 18 each | 65,000/- |
M. Tech. (after 10+2+3+2 or 10+2+4 or equivalent) | -do- Nanotechnology |
2 years | Minimum 50% aggregate in M.Sc in relevant field or B.E. / B.Tech. in relavent branch or any equivalent degree. For Nanotechnology B.Tech in CSC, IT, Mechanical, Chemical, ECE and EI as well as M.Sc. Physics and Chemistry. | 18 each | 65,000/- |
M. Tech. (Integrated) | -do- Nanotechnology |
5 years | 10+2 PCM (PCM/PCB for Biotech & Ag. Engg) with 50% marks [ Diploma in Engg. with 50% marks for lateral entry]. For Nanotechnology B.Tech in CSC, IT, Mechanical, Chemical, ECE and EI as well as M.Sc. Physics and Chemistry. | 18 each | 50,000/- [1st – 4th yrs] 65,000/- [5th yrs] |
B.Tech / B. Tech. (Dual Specialization) |
-do- Nanotechnology |
4 years (3 years lateral entry ) | 10+2 PCM (PCM/PCB for Biotech & Ag. Engg) with 50% marks [Diploma in Engg. with 50% marks for lateral entry] | 60 each | 50,000/- |
B. Tech. / B.Tech (Dual Specialization) + MBA Tech (Dual Degree) |
-do- Nanotechnology |
5 years (Int. Prog.) (4 years lateral entry) | 10+2 PCM (PCM/PCB for Biotech & Ag. Engg) with 50% marks [ Diploma in Engg. with 50% marks for lateral entry] | 18 each | 50,000/- |
Diploma in Engineering | • Computer Science • Electronics Engg. • Information Technology • Electrical Engineering • Civil Engineering • Mechanical Engineering |
3 years | 10th with Science & Maths. (For lateral entry in 2nd year pass in ITI 1 or 2 years after 10th class or 2 years diploma from SLIET after 10th class) For 10+2 with PCM with 45% marks |
60 each | 27,000/- |
Computer Science
|
|||||
Ph.D. | • Computer Science • Information Technology • Electronics |
Min. 2 1/2 years | Masters in Computer Science with 50% marks | 10 | 55,000/- |
M.C.A. | 3 years | B.C.A. / Graduate in any discipline with Mathematics at 10+2 level (M.Sc. Computer Science for lateral entery in 2nd year) | 30 | 22,000/- | |
M.C.A. (Integrated) | 5 years | 10+2 with Maths | 30 | 17,000/- (1st – 3rd ) & 22,000/- (4th & 5th ) |
|
B.C.A. | 3 years | 10+2 with Maths | 30 | 17,000/- | |
M.Sc. | Computer Science | 2 years | B.Sc. in relevant fields | 10 | 10,000/- |
B.Sc. | Computer Science | 3 years | 10+2 with Maths | 30 | 8,000/- |
M.Sc. | Information Technology | 2 years | B.Sc. in relevant fields | 10 | 10,000/- |
B.Sc. | Information Technology | 3 years | 10+2 with Maths | 30 | 8,000/- |
M.Sc. | Electronics | 2 years | B.Sc. in relevant fields | 10 | 10,000/- |
B.Sc. | Electronics | 3 years | 10+2 with Maths | 30 | 8,000/- |
Management
|
|||||
Ph. D. | Management | Min. 2 1/2 years | Master degree in Management with 50% marks | 8 | 55,000/- |
M. Phil. | Management | 1year | Master degree in Management with 50% marks | 10 | 40,000/- |
M. B. A. | • Health & Hospital Management / Admin. • Marketing • International Marketing • Retailing • HR • Finance • Banking • Insurance • Investment & Mutual Fund • IT & Systems • Pharmaceutical • Event Management |
2 years | Graduation from any recognized University | 60 | 50,000/- |
Master of Management Studies | 2 years | Graduation from any recognized University | 30 | 50,000/- | |
Master of Financial Management | 2 years | Graduation from any recognized University | 30 | 50,000/- | |
M. B. A. (Integrated) | 5 years | 10+2 in any stream | 60 | 25,000 (1st & 3rd yr) & 50,000 (4th and 5th yr) |
|
B. B. A. | 3 years | 10+2 in any stream | 60 | 25,000/- | |
Bachelor of of Management Studies | 3 years | 10+2 in any stream | 30 | 25,000/- | |
Bachelor of of Financial Studies | 3 years | 10+2 in any stream | 30 | 25,000/- | |
Ph. D. | • Microbiology • Biochemistry • Bioinformatics • Genetics • Environmental Science • Biotechnology |
Min. 2 1/2 Years | Master degree in relevant subject with 50% marks | 10 each | 55,000/- |
M. Phil. | -do- | 1 Year | Master degree in relevant subject with 50% marks | 10 each | 40,000/- |
M.Sc. | -do- | 2 Years | Graduation with Biology/ relevant fields | 18 each | 10,000/- |
B.Sc. (Hons) | -do- | 3 Years | 10+2 with PCB | 30 each | 8,000 /- |
Basic Sciences
|
|||||
Ph. D. | • Physics • Chemistry • Zoology • Botany • Mathematics • Statistics • Geography • Psychology • Geology • Environmental Science • Home Science |
Min. 2 1/2 years | Master degree with 50% marks | 5 each | 55,000/- |
M. Phil. | -do- | 1 year | Master degree with 50% marks | 5 each | 40,000/- |
M.Sc. | -do- | 2 years | Graduation in relavent science subject | 10 each | 10,000/- |
B.Sc. (Hons.) / B.Sc. | Combination of different subjects | 3 years | 10+2 with PCB/PCM | 30 each | 8,000/- |
Applied Arts
|
|||||
Ph.D. | Applied Arts | Min 2 1/2 years | Graduation in relavent subject | 5 each | 55,000/- |
MFA | Fine Arts | 2 years | Graduation in relavent subject | 10 each | 10,000/- |
BFA | Fine Arts | 4 years | 10+2 | 30 each | 6,000/- |
MVA | Visual Arts | 2 years | Graduation in relavent subject | 10 each | 10,000/- |
BVA | Visual Arts | 4 years | 10+2 | 30 each | 6,000/- |
MPA | Performing Arts | 2 years | Graduation in relavent subject | 10 each | 10,000/- |
BPA | Performing Arts | 4 years | 10+2 | 30 each | 6,000/- |
Law
|
|||||
B.B.A., L.L.B. (Integrated) |
L.L.B. (Integrated) | 5 years | 10+2 in any stream | 120 | 45,000/- |
Humanities & Social Sciences
|
|||||
Ph. D. | • Hindi • English • Sanskrit • Philosophy • History • Economics • Political Science & Public Administration • Sociology & Social Work • Geography • Rural Studies • Anthropology • Psychology |
Min. 2 1/2 years | Master degree with 50% marks | 8 each | 55,000/- |
M. Phil. | -do- | 1year | Master degree with 50% marks | 10 each | 40,000/- |
M.A. | -do- | Graduate | 30 each | 10,000/- | |
B.A. & B.A. (Hons.) | Combination of different subjects | 3 years | 10+2 in any stream | 30 | 6,000/- |
MSW | • Social Work | 2 years | Graduate | 10 | 10,000/- |
BSW | • Social Work | 3 years | 10+2 in any stream | 30 | 6,000/- |
MRS | • Rural Study | 2 years | Graduate | 10 | 10,000/- |
BRS | • Rural Study | 3 years | 10+2 in any stream | 30 | 6,000/- |
Commerce
|
|||||
Ph. D. | Commerce | Min. 2 1/2 years | M.Com. with 50% marks | 5 | 55,000/- |
M. Phil. | Commerce | 1year | M.Com. with 50% marks | 5 | 40,000/- |
M. Com. | 2 years | B.Com. | 10 | 10,000/- | |
B. Com & B.Com (Hons.) | 3 years | 10+2 in any stream | 30 | 6,000/- | |
Pharmaceutical Science
|
|||||
Ph. D. | Pharmaceutical Science | Min. 2 1/2 years | M. Pharm. | 10 | 55,000/- |
M. Pharm. | • Pharmaceutics • Pharmacology • Pharm. Chemistry • Pharmacy Practice • Pharm. Marketing • Pharmacovigilance • Quality Assurance • Pharmacognosy |
2 years | B. Pharm. | 18 each | 90,000/- |
B. Pharm. | 4 years | 10+2 with PCM/PCB | 60 | 28,000/- | |
B.Pharm + MBA (Pharma Tech) |
5 years (Int. Progm.) | 10+2 with PCM/PCB | 60 | 28,000/- (1st – 4th yr) 50,000/- (5th yr) |
|
D. Pharm. | 2 years | 10+2 with PCM/PCB | 30 | 25,000/- | |
Nursing
|
|||||
Ph.D. | • Nursing | Min 2 1/2 years | M.Sc (Nursing) | 5 | 150,000/- |
M. Sc. (Nursing) | • Medical Surgical • OBG • CHN |
2 years | B.Sc (Nursing) / PB. B.Sc (Nursing) / One year experiance | 3 + 3 + 4 | 135,000/- |
B. Sc. – Nursing | • Nursing | 4 years | 10+2 With PCB (45% marks) 40% for SC/ST/OBC | 60 | 60,000/- |
Post Basic B.Sc Nursing | • Nursing | 2 years | G.N.M & Equivalent | 20 | 60,000/- |
G. N. M. (General Nursing) | 3 years | 10+2 in any stream | 30 | 38,000/- | |
Paramedical Technology
|
|||||
Ph. D. | MLT, RT, Opth. | Min. 2 1/2 years | Master degree in relavent field with 50% marks | 5 each | 55,000/- |
M.Sc. – Medical Lab Technology | Medical Lab Technology | 2 years | B.Sc. in Medical Lab Technology | 30 | 40,000/- |
M.Sc. – Radiography Techniques | Radiography Techniques | 2 years | B.Sc. in Radiography Techniques | 30 | 40,000/- |
M. Optom. | Optometric Technology | 2 years | Bachelor in Optometry | 30 | 40,000/- |
M.Sc – Blood Transfusion Medicine | Blood Transfusion Medicine | 2 years | B.Sc in Blood Transfusion Medicine | 30 | 40,000/- |
M.Sc – Operation Theatre Technology | Operation Theatre Technology | 2 years | B.Sc in Blood Transfusion Medicine | 30 | 40,000/- |
B.Sc. – Medical Lab Technology | Medical Lab Technology | 3 years | 10+2 with PCB/PCM | 30 | 25,000/- |
B. Optom. | Optometry | 4 years | 10+2 with PCB/PCM | 30 | 25,000/- |
B.Sc- Radiography Techniques | Radiography | 3 years | 10+2 with PCB/PCM | 30 | 25,000/- |
B.Sc – Blood Transfusion Medicine | Blood Transfusion Medicine | 3 years | 10+2 with PCB/PCM | 30 | 25,000/- |
B.Sc – Operation Theatre Technology | Blood Transfusion Medicine | 3 years | 10+2 with PCB/PCM | 30 | 25,000/- |
Diploma in Paramedical Technology | • Medical Lab Technology • X-Ray Technician • ECG Technician • Operation Theatre Technician • Blood Transfusion Technician |
2 years | 10+2 with PCB/PCM | 60 each | 17,000/- |
Diploma in Paramedical Technology | -Do- | 3 years | 10th with Science and Mathematics | 60 each | 17,000/- |
Physiotheraphy
|
|||||
Ph. D. | • Physiotheraphy • Occupational Therapy |
Min. 2 1/2 years | Master degree in relavent field | 5 each | 55,000/- |
M.P.T | • Orthopedics • Neurology • Cardiorespiratory • Pediatrics • Obst-gynae |
2 years | BPT | 30 | 45,000/- |
M.O. T. | • Neurosciences • Developmental Disability • Musculoskeletal • Hand Therapy |
2 years | BOT | 30 | 45,000/- |
B. P. T. | 4 1/2 years including 6 months Internship | 10+2 with PCB | 30 | 22,000/- | |
B. O. T. | 4 1/2 years including 6 months Internship | 10+2 with PCB | 30 | 22,000/- |
mine 12th % is 61.60%
nd i want admission in mbbs
I need admission in phd anatomy what are the procedure to take admission please reply me ..
thank you
Sir i want to do phd in anatomy as a part time candidate plz provideme infromation in this regard
i have passed BSc 2nd year of rajasthan university. i want to take admission in BSc 3rd year.
Mob-8080859792
sir I want do PhD in medical lab technology.please send me process and other information.
Hiii My self vichitra singh.
I have complite B.sc degree in Biology and I have passed Two years diploma in cardiology Tech.
But i want do M.sc in physiology how can possible do plz send me detail
vichitra singh
Gurgoan Haryana .
Mob 7838958589
bams total fee
Sir i am want to join mbbs course in your campus through direct admission please send me the details of donation+fee and also your contact number and admission procedure and details
Sir i am want to join mbbs course in your campus through direct admission please send me the details of donation+fee and also your contact number and admission procedure and details
ihave passed 12 with PCB and iwant to take addmission in BTEC AG
Hello, i am a Nigerian and I want to apply for MSc medical laboratory technology at NIMS university this year (2014), please I want to know when will the session begin, the tuition fees as an international student and the method of application?
Thank you
Kindly confirm my admission in BPT ist year as my application no.is2015BPT035250
i am intrested to take admission in phd (anatomy).I have passed three years M.Sc.Medical anatomy and woking as a senoir demonstrator.