Jagan Nath University was established in the year 2008 under Act (Act No. 19 of 2008) of the Rajasthan State Legislature and is approved under section 2(f) of UGC Act 1956 vested with the authority to award Degrees, Diplomas and Certificates. Jagan Nath University is catering the growing needs of higher education in the country. One of the primary objectives of the University is to produce trained manpower to accelerate sustained economic growth in a highly competitive global environment.
S.No | Programmes | Duration | Eligibility | Selection Procedure | ||
---|---|---|---|---|---|---|
1 | Master in Business Administration (MBA) with specialization in Marketing, Finance, HRM and IT. | 2 Years | Graduate in any Discipline | MAT / CMAT / CAT / RMAT / JUEE and GDPI. | ||
2 | Bachelor of Business Administration (BBA) | 3 Years | 10+2 with min 50% marks | JUEE & Interview | ||
3 | MBA Executive (For working professionals)* | 2 Years | Graduate in any discipline (Minimum 50% marks) with at least 3 year experience | JUEE & Interview | ||
Faculty of Engineering & Techonology | ||||||
1 | M.Tech in CS/IT/EC/ME/Civil/EE/Env. Engg | 2 Years | B.Tech / B.E / MCA / M.Sc(Physics/Maths/Electronics/CS/IT) |
GATE / NET / SLET / JUEE and Interview | ||
2 | B.Tech – M.Tech (Dual Degree) in CS/IT/EC/ME/Civil/EE | 5 Years | 10+2 (Physics, Mathematics and any one of the subjects allowed by CBSE) with min 50% marks | AIEEE / RPET / JUEE and Interview | ||
3 | B.Tech – MBA (Dual Degree) | 5 Years | ||||
4 | B.Tech in Electronics & Communication | 4 Years | ||||
5 | B.Tech in computer science and Engineering | 4 Years | ||||
6 | B.Tech in Information Techonology | 4 Years | ||||
7 | B.Tech in Mech. Engg. | 4 Years | ||||
8 | B.Tech in Electrical Engg. | 4 Years | ||||
9 | B.Tech in Civil Engg. | 4 Years | ||||
10 | B.Tech in Environmental Engg. | 4 Years | ||||
Faculty of Information Techonology | ||||||
1 | Master of Computer Applications (MCA) | 3 Years | Graduation with Mathematics at 10+2 level | RMCAT / JUEE & Interview | ||
2 | Master of Computer Applications (MCA) | 2 Years | BCA, B.Sc(IT), B.Sc(CS) | RMCAT / JUEE & Interview | ||
3 | BCA – MCA | 5 Years | 10+2 with min 50% marks | JUEE & Interview | ||
4 | Bachelor of Computer Applications (BCA) | 3 Years | 10+2 with min 50% marks | JUEE & Interview | ||
5 | PGDCA (For working professionals) | 1 Year | BCA / Graduation with minimum 50% marks | JUEE & Interview | ||
Faculty of Mass Communication | ||||||
1 | Master of Mass Communication (MMC) | 2 Years | BMC / Graduate in any disciplin | JUEE & Interview | ||
2 | Bachelor of Mass Communication (BMC) | 3 Years | 10+2 with min 50% marks | JUEE & Interview | ||
Faculty of Commerce | ||||||
1 | Master of Commerce (M.Com.) | 2 Years | B.Com. with at least 50%marks | JUEE & Interview | ||
2 | Bachelor of Commerce (B.Com.)) | 3 Years | 10+2 with min 50% marks | JUEE & Interview | ||
Faculty of Architecture | ||||||
1 | Bachelor of Architecture (B.Arch.) | 5 Years | Min. 50% marks in 10+2 (with Mathematics). | NATA & Personal Interview | ||
Faculty of LAW | ||||||
1 | BA.LLB. | 5 Years | 10+2 with min 50% marks. | CLAT / LSAT / JUEE & Interview | ||
2 | BBA.LLB. | 5 Years | 10+2 with min 50% marks. | CLAT / LSAT / JUEE & Interview | ||
3 | LLM (2 Years) | 2 Years | LLB / BA.LLB / BBA.LLB with min. 50% marks. | JUEE & Interview | ||
Faculty of Design | ||||||
1 | B.Sc. Design (Fashion/ Interior/ Jewellery) | 3 Years | 10+2 with min 50% marks. | JUEE & Interview | ||
Faculty of Hospitality & Hotel Management | ||||||
1 | B.Sc. in Hospitality & Catering | 3 Years | 10+2 with min 50% marks | JUEE & Interview |
*Lateral entry to II Year for PGDM students
JUEE (Jagan Nath University Entrance Examination)